RESCO 422002 Heavy Duty Chassis Shock Absorber
Specifications
Wholesale & distribution
RESCO Shocks & Struts are distributed by AMT Business Services under the MIHY™ name — wholesale programs, reliable stock, and on-time delivery across North and South America.
OE cross-reference numbers: 020273541-4, 10147HD, 1250563B000, 1270563B000, 43-4-237, 43-4-277, 43-6-028, 43-6-118, 43-8-013, 517-05110-20, 517-05805-20, 57639 and more
Vehicle applications for RESCO 422002
95 verified applications. Fits models from Benson Truck Bodies Inc., Cush Corporation, East Manufacturing Corp., Fruehauf, Gallegos, Great Dane Trailer, Hendrickson Trailer Suspension Systems, Mc Neilus Truck & Man., Orion Bus, Ridewell Corp., SAF Holland, Stoughton Trailers Inc., Thomas, Trailmobile Canada Corp., Twin Coach, Utility Trailer Manufacturing Company, Wabash National, Watson & Chalin Mfg. Inc..
| Year | Make | Model | Position | Notes / OE Number |
|---|---|---|---|---|
| ALL | Benson Truck Bodies Inc. | VARIOUS | Rear | Models with Hendrickson Intrax Air Suspension OE: A-20002 |
| ALL | Cush Corporation | Trailer Suspensions - Low Mount | Rear | 25k UnderMount Econo 6/9 OE: C0078 |
| ALL | Cush Corporation | Trailer Suspensions - Low Mount | Rear | CompacTrac 4.5/7 RH OE: C0078 |
| ALL | Cush Corporation | Trailer Suspensions - Low Mount | Rear | DiscMATE LowMount 25K Disc Brake OE: C0062-D |
| ALL | Cush Corporation | Trailer Suspensions - Low Mount | Rear | Performance Yoke-8in 25K Undermount OE: C0062-D |
| ALL | Cush Corporation | Trailer Suspensions - Low Mount | Rear | RideBest 25KHD 6 OE: C0062-D |
| ALL | Cush Corporation | Trailer Suspensions - Low Mount | Rear | RideBest 25KHD 8 OE: C0062-D |
| ALL | Cush Corporation | Trailer Suspensions - Low Mount | Rear | RideBest Yoke 25KHD 9 OE: C0062-D |
| ALL | Cush Corporation | Trailer Suspensions - Low Mount | Rear | RoughNeck, Cush Integrated, LowMount 25K OE: C0062-D |
| ALL | Cush Corporation | Trailer Suspensions - Top Mount | Rear | CLT-25 CushLITE BigFOOT (245 Style) OE: C0078 |
| ALL | Cush Corporation | Trailer Suspensions - Top Mount | Rear | CLX25-317 CushLITE BigFOOT (317 style) OE: C0078 |
| ALL | East Manufacturing Corp. | VARIOUS | Rear | Shocks with stamping number OE: A-20002 |
| ALL | East Manufacturing Corp. | VARIOUS | Rear | Trailers with East Trailer part number OE: 517-05110-20 |
| ALL | East Manufacturing Corp. | VARIOUS | Rear | Trailers with East Trailer part number OE: 517-05805-20 |
| ALL | Fruehauf | Composite Dry Box | Rear | US Spec OE: S-24088; With Hendrickson Vantraax HKANT 40K |
| ALL | Gallegos | Trailer | Rear | Hendrickson Trailer Intraax AAT23K, 25K and 30K, Standard with OEM Number OE: S-23566 |
| 2027 | Great Dane Trailer | Freedom | Rear | Flatbed Series OE: S-23566; with Hendrickson Intraax AANT Suspension Standard |
| ALL | Great Dane Trailer | VARIOUS | Rear | Trailers with Great Dane part number OE: HENS-20002 |
| ALL | Great Dane Trailer | VARIOUS | Rear | Trailers with Great Dane part number OE: HENS-23566 |
| ALL | Great Dane Trailer | VARIOUS | Rear | Trailers with Great Dane part number OE: HENS-24088 |
| ALL | Hendrickson Trailer Suspension Systems | Additional Applications | Rear | AB-32-001 Models OE: A-1667 |
| ALL | Hendrickson Trailer Suspension Systems | Additional Applications | Rear | HS230 (Slider Air Suspension) OE: A-20002 |
| ALL | Hendrickson Trailer Suspension Systems | Additional Applications | Rear | MT-45,MTL45,MTL-50 OE: S-1667 |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AA230T & AA250T Models with O.E.M. Number OE: A-20002 |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AAL 23K, 25K & 30K Models OE: B-23566 |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AANLS 20K - Standard with 12" Ride Height (Front Mounting) OE: B-23566 |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AANT 23K Models OE: B-23566 |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AAT 23K Models OE: B-23566 |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AAT 25K Models OE: B-23566 |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AAT 30K (Standard) OE: B-23566 |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AAZL 23K / 46K Models OE: B-23566 |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AAZNT 23K / 46K / 69K Models OE: B-23566 |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | Low Ride Height Models with OE: B-23013 |
| ALL | Hendrickson Trailer Suspension Systems | Top Mount Style | Rear | HT230T OE: A-20002 |
| ALL | Hendrickson Trailer Suspension Systems | UnderSlung Style | Rear | HT190U OE: A-20002 |
| ALL | Hendrickson Trailer Suspension Systems | UnderSlung Style | Rear | HT250U & N-HT250U OE: A-1667 |
| ALL | Hendrickson Trailer Suspension Systems | UnderSlung Style | Rear | HT250U & N-HT250U OE: A-20002 |
| ALL | Hendrickson Trailer Suspension Systems | UnderSlung Style | Rear | HT250U-Y (All Models) OE: A-20002 |
| ALL | Hendrickson Trailer Suspension Systems | UnderSlung Style | Rear | T-6-062, -295, -370, -422 OE: A-1667 |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKA180 OE: B-24088 |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKA180 OE: S-24088 |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKA200 OE: B-23566 |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKA200 OE: S-23566 |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKAL 46K Models OE: B-23566 |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKANT 40K OE: B-24088 |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKANT 40K OE: S-24088 |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKANT 46K OE: B-23566 |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKANT 46K OE: S-23566 |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKANT 69K23 OE: S-23566 |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKARL 46K OE: B-23566 |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKARL 46K OE: S-23566 |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKAT 46K OE: B-23566 |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKAT 46K OE: S-23566 |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKAT 69K23 Models OE: B-23566 |
| ALL | Hendrickson Trailer Suspension Systems | Vantraax | Rear | HKAT 69K23 Models OE: S-23566 |
| ALL | Mc Neilus Truck & Man. | VARIOUS | Rear | Mc Neilus part number OE: 6KP857 MTM |
| ALL | Orion Bus | VARIOUS | Rear | Orion II OE: 020273541-4 |
| ALL | Ridewell Corp. | Trailer Air-Rides | Rear | RAR-240, RAR-240W (Mono Pivot Trailers with HD Air Suspension) OE: 1270563B000 |
| ALL | Ridewell Corp. | Truck Air-Rides | Rear | Models with O.E.M. Number OE: 1250563B000 |
| ALL | Ridewell Corp. | Truck Air-Rides | Rear | Models with O.E.M. Number OE: 70654 |
| ALL | Ridewell Corp. | Truck Air-Rides | Rear | RUA-220B-1-, 7, 7.5, 8, 8.5, 9, 9.5, 10 (Lift Tag Axle & Trailer Lift Suspension) OE: 1270563B000 |
| ALL | SAF Holland | Trailer Air Suspension | Rear | AR-92 Models Trailer Air Suspension OE: 90044992 |
| ALL | SAF Holland | Truck & Tractor Air Suspension (Tag Axle) | Rear | Models with O.E.M. Number OE: 57639 |
| ALL | SAF Holland | Truck & Tractor Air Suspension (Tag Axle) | Rear | Models with O.E.M. Number OE: 90044071 |
| ALL | SAF Holland | Truck & Tractor Air Suspension (Tag Axle) | Rear | Models with O.E.M. Number OE: 90044081 |
| ALL | SAF Holland | Truck & Tractor Air Suspension (Tag Axle) | Rear | Models with O.E.M. Number OE: 90044086 |
| ALL | SAF Holland | Truck & Tractor Air Suspension (Tag Axle) | Rear | Models with O.E.M. Number OE: 90044981 |
| ALL | SAF Holland | Truck & Tractor Air Suspension (Tag Axle) | Rear | Models with O.E.M. Number OE: 90044982 |
| ALL | SAF Holland | Truck & Tractor Air Suspension (Tag Axle) | Rear | Models with O.E.M. Number OE: 90044991 |
| ALL | SAF Holland | Truck & Tractor Air Suspension (Tag Axle) | Rear | Models with O.E.M. Number OE: AR-718-C-HD |
| ALL | SAF Holland | Truck, Bus & Motorhome Air Suspensions | Rear | ART-500 Models Truck & Tractor Tag Axle Air Suspension OE: 90044008 |
| ALL | Stoughton Trailers Inc. | VARIOUS | Rear | Trailers with Hendrickson HT230T Models Air Suspension OE: HTA20002 |
| ALL | Thomas | VARIOUS | Rear | Buses with Neway Tandem Air Suspension OE: 61310232 |
| ALL | Trailmobile Canada Corp. | VARIOUS | Rear | Models with O.E.M. Number OE: 43-4-237 |
| ALL | Trailmobile Canada Corp. | VARIOUS | Rear | Models with O.E.M. Number OE: 43-4-277 |
| ALL | Trailmobile Canada Corp. | VARIOUS | Rear | Models with O.E.M. Number OE: 43-6-028 |
| ALL | Trailmobile Canada Corp. | VARIOUS | Rear | Trailers with Hendrickson Air Susp. HT230T (23,000 lb Capacity) OE: 43-6-118 |
| ALL | Trailmobile Canada Corp. | VARIOUS | Rear | Trailers with Hendrickson Air Susp. T30-US-9, -12, -14, -17 OE: 43-8-013 |
| ALL | Trailmobile Canada Corp. | VARIOUS | Rear | Trailers with Neway Air Susp. AR92-14 OE: 90044992 |
| ALL | Twin Coach | VARIOUS | Rear | Models with O.E.M. Number OE: AR-718-C-HD |
| ALL | Utility Trailer Manufacturing Company | Flatbeds | Rear | 4000A Model Trailers with Hendrickson AANT 23K Intraax Air Ride OE: B-23566 |
| ALL | Utility Trailer Manufacturing Company | Flatbeds | Rear | 4000AE OE: S23566; with Hendrickson AANT 23K 23K Air Ride Suspension |
| ALL | Utility Trailer Manufacturing Company | Reefers & Dry Vans | Rear | 3000R Multi-Temp Trailers with Hendrickson HKANT 40K Vantraax Air Ride OE: B-24088 |
| ALL | Utility Trailer Manufacturing Company | Reefers & Dry Vans | Rear | 3000R Multi-Temp Trailers with Hendrickson HKANT 40K Vantraax Air Ride OE: S-24088 |
| ALL | Utility Trailer Manufacturing Company | Reefers & Dry Vans | Rear | 4000D Trailers with Hendrickson HKANT 40K Vantraax Air Ride OE: B-24088 |
| ALL | Utility Trailer Manufacturing Company | Reefers & Dry Vans | Rear | 4000D Trailers with Hendrickson HKANT 40K Vantraax Air Ride OE: S-24088 |
| ALL | Utility Trailer Manufacturing Company | Reefers & Dry Vans | Rear | 4000D-X Composite Trailers with Hendrickson HKANT 40K Vantraax Air Ride OE: B-24088 |
| ALL | Utility Trailer Manufacturing Company | Reefers & Dry Vans | Rear | 4000D-X Composite Trailers with Hendrickson HKANT 40K Vantraax Air Ride OE: S-24088 |
| ALL | Wabash National | VARIOUS | Rear | Trailers with Aurora part number OE: FLL85000-07I |
| ALL | Wabash National | VARIOUS | Rear | Trailers with Aurora part number OE: HENS-20002 |
| ALL | Wabash National | VARIOUS | Rear | Trailers with Aurora part number OE: HENS-23566 |
| ALL | Wabash National | VARIOUS | Rear | Trailers with Aurora part number OE: HENS-24088 |
| ALL | Wabash National | VARIOUS | Rear | Trailers with Aurora part number OE: NEW900-45-299 |
| ALL | Watson & Chalin Mfg. Inc. | VARIOUS | Rear | Models with O.E.M. Number OE: 10147HD |
| ALL | Watson & Chalin Mfg. Inc. | VARIOUS | Rear | Models with O.E.M. Number OE: 665724 |

